St. John Parish Telephone Numbers
| Ambulance service | Emergency calls 911 | |
| Animal Control Shelter | 985-651-PETS (7387) | |
| Assessor | 985-497-8788 | |
| Cable TV | 985-652-6951 | Comcast |
| 985-536-1111 | RTC | |
| Child Abuse | 985-652-2938 | |
| Child Support | 985-652-9430 | |
| Clerk of Court | 985-497-3331 | |
| Community Services | 985-652-6765 | |
| Coroner | 985-652-3344 | |
| Council on Aging (Senior Center) | 985-479-0272 | Reserve |
| 985-497-3391 | Edgard | |
| Council Secretary | 985-652-1702 | |
| County Agent | 985-497-3261 | |
| District Attorney | 985-652-9757 | |
| Drainage Problems | 985-652-4815 | LaPlace |
| 985-536-4274 | Reserve | |
| 985-497-5100 | Westbank | |
| Office of Motor Vehicles | 1-877-DMV-LINE | |
| 985-479-5188 | Reserve | |
| Economic Development | 985-652-9569 | |
| Electric Services | 1-800-368-3749 | Customer Service |
| 1-800-968-8243 | Lights Out | |
| Emergency Preparedness | 985-652-2222 | Civil Defense |
| Employment and Training | 985-652-3471 | 975 Cambridge Drive |
| Family Support | 985-536-1199 | |
| Fire Department | Emergency calls 911 | |
| 985-497-3441 | St. John Westside | |
| 985-652-9445 | LaPlace | |
| 985-536-7550 | Reserve | |
| 985-535-6499 | Garyville | |
| Garbage Collection Problems | 985-536-2750 | SWDI |
| Gas Problems | 1-800-547-4321 | Atmos |
| Hospital | 985-652-7000 | River Parishes Hospital |
| Housing Authority | 985-652-9036 | LaPlace |
| 985-536-3481 | Reserve | |
| Mosquito Control | 985-536-6530 | |
| Parish Council Office | 985-652-1702 | |
| Parish President's Office | 985-652-9569 | Bill Hubbard |
| Parks and Recreation | 985-652-9569 | |
| Planning and Zoning | 985-651-5565 | |
| 985-653-9808 | Fax Line | |
| Postal Service | 1-800-275-8777 | All locations |
| Port of South Louisiana | 985-652-9278 | |
| Public Works | 985-652-4815 | |
| Red Cross Service Center | 985-652-9963 | |
| River Parishes Mental Health Clinic | 985-652-8444 | |
| School Board Office | 1-800-296-1106 | |
| Sheriff's Department | Emergency calls 911 | |
| Non Emergency | 985-536-2112 | Parishwide |
| 985-652-6388 | LaPlace | |
| 985-497-3321 | Edgard | |
| Administration | 985-652-9513 | LaPlace |
| 985-536-4176 | Reserve | |
| 985-497-3435 | Edgard | |
| Social Security | 1-800-772-1213 | |
| Street Lights | 985-652-4815 | LaPlace |
| 985-536-4274 | Reserve | |
| 985-497-5100 | Westbank | |
| Tax Office | 985-652-5311 | |
| 985-536-2100 | ||
| 985-497-8788 | ||
| Telephone Service | ||
| ATT&T | 1-888-757-6500 | |
| RTC | 985-359-2222 | LaPlace |
| 985-536-1111 | Reserve | |
| United States Coast Guard | ||
| Marine Safety Office | 504-846-5923 | |
| Search & Rescue | 504-846-6161 | |
| United Way of St. John | 985-651-9118 | |
| Veterans Service Office | 985-652-5104 | 607 Elm Street |
| Waterworks (Public Utilities) | 985-652-3131 | |
| Report Leaks/Service Problems | 985-651-6801 | LaPlace |
| 985-535-2259 | Garyville | |
| 985-497-3251 | Westbank | |
| 985-652-0542 | Billing | |
| 985-652-3131 | New service, transfer, cut off | |
| 985-652-9940 | Emergency Assistance | |
| (nights, weekends, holidays) | ||
| Wildlife & Fisheries | 1-800-256-2749 | |
| 1-800-442-2511 | In State Number |


.gif)